World Championships- Professionals. |
.81. .82. .83. .84. .85. .86. .87. .88. .89. .90. .91. .92. .93. .94. .95. .96. .97.
| 1981, Berlin | |
|---|---|
| 1. Michael und Vicky Barr | England |
| 2. Werner und Ingrid Führer | Germany |
| 3. Stephen Hillier und Lindsey Tate | England |
| 4. Tommy und Cherry Sakuramoto | Japan |
| 5. Hans und Anne Laxholm | Denmark |
| 6. Chu und Susie Tanaka | Japan |
| 1982, Tokyo | |
|---|---|
| 1. Michael und Vicky Barr | England |
| 2. Tommy und Cherry Sakuramoto | Japan |
| 3. Stephen Hillier und Lindsey Tate | England |
| 4. Hans und Anne Laxholm | Denmark |
| 5. Werner und Ingrid Führer | Germany |
| 6. Isao und Anna Nakagawa | Japan |
| 1983, London | |
|---|---|
| 1. Michael und Vicky Barr | England |
| 2. Stephen Hillier und Lindsey Tate | England |
| 3. Hans und Anne Laxholm | Denmark |
| 4. Tommy und Cherry Sakuramoto | Japan |
| 5. Werner und Ingrid Führer | Germany |
| 6. Isao und Anna Nakagawa | Japan |
| 1984, New York | |
|---|---|
| 1. Michael und Vicky Barr | England |
| 2. Stephen Hillier und Lindsey Tate | England |
| 3. Hans und Anne Laxholm | Denmark |
| 4. Tommy und Cherry Sakuramoto | Japan |
| 5. Werner und Ingrid Führer | Germany |
| 6. Isao und Anna Nakagawa | Japan |
| 1985, Dortmund | |
|---|---|
| 1. Michael und Vicky Barr | England |
| 2. Werner und Ingrid Führer | Germany |
| 3. Stephen und Lindsey Hillier | England |
| 4. Hans und Anne Laxholm | Denmark |
| 5. Tommy und Cherry Sakuramoto | Japan |
| 6. Max-Ulrich Busch und Renate Hilgert | Germany |
| 1986, Tokyo | |
|---|---|
| 1. Stephen und Lindsey Hillier | England |
| 2. Hans und Anne Laxholm | Denmark |
| 3. Marcus und Karen Hilton | England |
| 4. Tommy und Cherry Sakuramoto | Japan |
| 5. Max-Ulrich Busch und Renate Hilgert | Germany |
| 6. Isao und Anne Nakagawa | Japan |
| 1987, Bournemouth | |
|---|---|
| 1. Stephen und Lindsey Hillier | England |
| 2. Hans und Anne Laxholm | Denmark |
| 3. Kenny und Marion Welsh | England |
| 4. Max-Ulrich Busch und Renate Hilgert | Germany |
| 5. Glenn Weiss und Gillian Thickett | Denmark |
| 6. Tazuo und Cherry Sakuramoto | Japan |
| 1988, Oldenzaal | |
|---|---|
| 1. Stephen und Lindsey Hillier | England |
| 2. Hans und Anne Laxholm | Denmark |
| 3. Oliver und Martina Wessel-Therhorn | Germany |
| 4. Marcus und Karen Hilton | England |
| 5. Tetsuya Sakurada und Miyoko Suzukit | Japan |
| 6. Erling Langset und Anita Nagren | Norway |
| 1989, Blackpool | |
|---|---|
| 1. John Wood und Anne Lewis | England |
| 2. Stephen und Lindsey Hillier | England |
| 3. Chu und Tomiko Shinoda | Japan |
| 4. Michael Hull und Patsy Hull-Krogull | Germany |
| 5. Glenn Weiss und Maja Serve | Denmark |
| 6. Hiro und Kyoko Amano | Japan |
| 1990, Tokyo | |
|---|---|
| 1. Marcus und Karen Hilton | England |
| 2. John Wood und Anna Lewis | England |
| 3. Chu und Tomiko Shinoda | Japan |
| 4. Lasse Oedegard und Laila Grageböl | Norway |
| 5. Glenn Weiss und Maja Serve | Denmark |
| 6. Hiro und Kyoko Amano | Japan |
| 1991, Berlin | |
|---|---|
| 1. Marcus und Karen Hilton | England |
| 2. John Wood und Anna Lewis | England |
| 3. Lasse Oedegard und Laila Krageböl | Japan |
| 4. Tadashi und Tomiki Shinoda | Japan |
| 5. Michael Hull und Patsy Hull-Krogull | Germany |
| 6. Hiro und Kyoko Amano | Japan |
| 1992, Kolding | |
|---|---|
| 1. Marcus und Karen Hilton | England |
| 2. John Wood und Anna Lewis | England |
| 3. Lasse Oedegard und Laila Krageböl | Japan |
| 4. Kim und Cecilie Rygel | Norway |
| 5. Hiro und Koyoko Amano | Japan |
| 6. Glenn Weiss und Maja Serve | Denmark |
| 1993, Slagharen | |
|---|---|
| 1. Marcus und Karen Hilton | England |
| 2. Augusto Schiavo und Caterina Arzenton | Italy |
| 3. Denise und Adele Trembley | England |
| 4. Lasse Oedegard und Laila Krageböl | Norway |
| 5. Kim und Cecilie Rygel | Norway |
| 6. Hiro und Kyoko Amano | Japan |
| 1994, Oslo | |
|---|---|
| 1. Marcus und Karen Hilton | England |
| 2. Luca Baricchi und Loraine Barry | England |
| 3. Augusto Schiavo und Caterina Arzenton | Italy |
| 4. Kim und Cecilie Rygel | Norway |
| 5. Fabio Selmi und Simona Francello | Italy |
| 6. Hiro und Kyoko Amano | Japan |
| 1995, Tokyo | |
|---|---|
| 1. Marcus und Karen Hilton | England |
| 2. Luca Baricchi und Loraine Barry | England |
| 3. Augusto Schiavo und Caterina Arzenton | Italy |
| 4. Kim und Cecilie Rygel | Norway |
| 5. Hiro und Kyoko Amano | Japan |
| 6. Hide und Yoko Tanaka | Japan |
| 1996, Budapest | |
|---|---|
| 1. Marcus und Karen Hilton | England |
| 2. Luca Baricchi und Loraine Barry | England |
| 3. Augusto Schiavo und Caterina Arzenton | Italy |
| 4. Kim und Cecilie Rygel | Norway |
| 5. Fabio Selmi und Simona Fancello | Italy |
| 6. Hiro und Yoko Amano | Japan |
| 1997, Blackpool / England | |
|---|---|
| 1. Marcus und Karen Hilton | England |
| 2. Luca Baricchi und Loraine Barry | England |
| 3. Fabio Selmi und Simona Fancello | Italy |
| 4. Jens Werner und Morena Colagreco | Denmark |
| 5. Äàâèä Ãà÷÷èàðè & Îëüãà Ãàðøèíà | Russia |
| 6. Hiro und Yoko Amano | Japan |
.81. .82. .83. .84. .85. .86. .87. .88. .89. .90. .91. .92. .93. .94. .95. .96. .97.
| 1981, London | |
|---|---|
| 1. Alan und Hazel Fletcher | England |
| 2. Espen und Kirsten Salberg | Norway |
| 3. Sammy und Shirley Stopford | England |
| 4. Raymond Myhrengen und Gunn Berglen Johannesen | Norway |
| 5. Hiro und Yoko Torii | Japan |
| 6. Ron Montez und Liz Curtis | USA |
| 1982, Tokyo | |
|---|---|
| 1. Espen und Kirsten Salberg | Norway |
| 2. Sammy und Shirley Stopford | England |
| 3. David Sycamore und Denise Weavers | England |
| 4. Donnie Burns und Gaynor Fairweather | Scotland |
| 5. Hisashi und Juniho Isihara | Japan |
| 6. Eugen Fritz und Ute Streicher | Germany |
| 1983, Dortmund | |
|---|---|
| 1. Espen und Kirsten Salberg | Norway |
| 2. Sammy und Shirley Stopford | England |
| 3. Donnie Burns und Gaynor Fairweather | Scotland |
| 4. David Sycamore und Denise Weavers | England |
| 5. Hisashi und Juniho Isihara | Japan |
| 6. Eugen Fritz und Ute Streicher | Germany |
| 1984, London | |
|---|---|
| 1. Donnie Burns und Gaynor Fairweather | Scotland |
| 2. David Sycamore und Denise Weavers | England |
| 3. Raymond und Gunn Myhrengen | Norway |
| 4. Ron Montez und Liz Curtis | USA |
| 5. Hisashi und Juniho Isihara | Japan |
| 6. Eugen Fritz und Ute Streicher | Germany |
| 1985, Oslo | |
|---|---|
| 1. Donnie Burns und Gaynor Fairweather | Scotland |
| 2. Sammy und Shirley Stopford | England |
| 3. David Sycamore und Denise Weavers | England |
| 4. Raymond und Gunn Myhrengen | Norway |
| 5. Colin James und Lene Mikkelsen | Denmark |
| 6. Johan und Nadia Eftedal | Norway |
| 1986, Bournemouth | |
|---|---|
| 1. Donnie Burns und Gaynor Fairweather | Scotland |
| 2. David Sycamore und Denise Weavers | England |
| 3. Raymond und Gunn Myhrengen | Norway |
| 4. Colin James und Lene Mikkelsen | Denmark |
| 5. Mark Parkin und Carol McRaild | England |
| 6. Ralf Lepehne und Lydia Weisser | Germany |
| 1987, Miami | |
|---|---|
| 1. Donnie Burns und Gaynor Fairweather | Scotland |
| 2. David Sycamore und Denise Weavers | England |
| 3. Sammy Stopford und Barbara McColl | England |
| 4. Colin und Lene James | Denmark |
| 5. Raymond und Gunn Myhrengen | Norway |
| 6. Ralf Lepehne und Lydia Weisser | Germany |
| 1988, Dortmund | |
|---|---|
| 1. Donnie Burns und Gaynor Fairweather | Scotland |
| 2. Sammy Stopford und Barbara McColl | England |
| 3. Ralf Lepehne und Lydia Weisser | Germany |
| 4. Johan und Nadia Eftedal | Norway |
| 5. Raymond und Gunn Myhrengen | Norway |
| 6. Horst und Andrea Beer | Germany |
| 1989, Slagharen | |
|---|---|
| 1. Donnie Burns und Gaynor Fairweather | Scotland |
| 2. Johan und Nadia Eftedal | Norway |
| 3. Sammy Stopford und Barbara McColl | England |
| 4. David Sycamore und Denise Weavers | England |
| 5. Ralf Lepehne und Lydia Weisser | Germany |
| 6. Corky und Shirley Ballas | USA |
| 1990, Oslo | |
|---|---|
| 1. Donnie Burns und Gaynor Fairweather | Scotland |
| 2. Johan und Nadia Eftedal | Norway |
| 3. Ralf Lepehne und Lydia Weisser | Germany |
| 4. Colin und Lene James | England |
| 5. Corky und Shirley Ballas | USA |
| 6. Geir Bakke und Catherine Anderson | Norway |
| 1991, Miami | |
|---|---|
| 1. Donnie Burns und Gaynor Fairweather | Scotland |
| 2. Johan und Nadia Eftedal | Norway |
| 3. Sammy Stopford und Barbara McColl | England |
| 4. Ralf Lepehne und Lydia Weisser | Germany |
| 5. Rick Velenzuela und Melissa Dexter | USA |
| 6. Geir Bakke und Catherine Anderson | Norway |
| 1992, München | |
|---|---|
| 1. Donnie Burns und Gaynor Fairweather | Scotland |
| 2. Johan und Nadia Eftedal | Norway |
| 3. Corky und Shirley Ballasl | England |
| 4. Hans-Reinhard Galke und Bianca Schreiber | Germany |
| 5. Ralf Lepehne und Lydia Weisser | Germany |
| 6. Rick Valenzuela und Melissa Dexter | USA |
| 1993, Blackpool | |
|---|---|
| 1. Donnie Burns und Gaynor Fairweather | Scotland |
| 2. Sammy Stopford und Barbara McColl | England |
| 3. Johan und Nadia Eftedal | Norway |
| 4. Corky und Shirley Ballas | England |
| 5. Jukka Haapalainen und Sirpa Suutari | Finland |
| 6. Hans-Reinhard Galke und Bianca Schreiber | Germany |
| 1994, Tokyo | |
|---|---|
| 1. Donnie Burns und Gaynor Fairweather | Scotland |
| 2. Hans-Reinhard Galke und Bianca Schreiber | Germany |
| 3. Corky und Shirley Ballas | England |
| 4. Jukka Haapalainen und Sirpa Suutari | Finland |
| 5. Jason Gilkison und Peta Roby | England |
| 6. Allan Tornsberg und Vibeke Toft | Denmark |
| 1995, Wien | |
|---|---|
| 1. Donnie Burns und Gaynor Fairweather | Scotland |
| 2. Hans-Reinhard Galke und Bianca Schreiber | Germany |
| 3. Bryan Watson und Karen Hardy | England |
| 4. Jukka Haapalainen und Sirpa Suutari | Finland |
| 5. Allen Tornsberg und Vibeke Toft | Denmark |
| 6. Jason Gilkinson und Peta Roby | Australia |
| 1996, Miami | |
|---|---|
| 1. Donnie Burns und Gaynor Fairweather | Scotland |
| 2. Bryan Watson und Karen Hardy | England |
| 3. Hans-Reinhard Galke und Bianca Schreiber | Germany |
| 4. Jukka Haapalainen und Sirpa Suutari | Finland |
| 5. Jason Gilkinson und Peta Roby | Australia |
| 6. Louis van Amstel und Julie Fryer | Holland |
| 1997, Halle/Westfalen | |
|---|---|
| 1. Hans-Reinhard Galke und Bianca Schreiber | Germany |
| 2. Jukka Haapalainen und Sirpa Suutari | Finland |
| 3. Bryan Watson und Karen Hardy | England |
| 4. Allan Tornsberg und Carmen Vincelj | Germany |
| 5. Paul Killick und Vibeke Toft | England |
| 6. Jason Gilkison und Peta Roby | Australia |
.81. .82. .83. .84. .85. .86. .87. .88. .89. .90. .91. .92. .93. .94. .95. .96. .97. .98.
| 1981, Bremen | |
|---|---|
| 1. David Sycamore und Denise Weavers | England |
| 2. Werner und Ingrid Führer | Germany |
| 3. Eugen Fritz und Ute Streicher | Germany |
| 4. Raymond Myhrengen und Gunn Berglen Johannesen | Norway |
| 5. Martin Cutler und Carol Bedford | England |
| 6. Michio und Motoko Kezuka | Japan |
| 1982, Steenwijk | |
|---|---|
| 1. David Sycamore und Denise Weavers | England |
| 2. Raymond Myhrengen und Gunn Berglen Johannesen | Norway |
| 3. Martin Cutler und Carol Bedford | England |
| 4. Denis Trembley und Mireille Veilleux | Canada |
| 5. Michael und Patsy Hull | Germany |
| 6. Tetsuya Sakurada und Miyoko Suzuki | Japan |
| 1983, München | |
|---|---|
| 1. David Sycamore und Denise Weavers | England |
| 2. Michael und Patsy Hull | Germany |
| 3. Raymond und Gunn Myhrengen | Norway |
| 4. Eugen Fritz und Ute Streicher | Germany |
| 5. Tetsuya Sakurada und Miyoko Suzuki | Japan |
| 6. Nicholas Cotton und Debbie Avalos | USA |
| 1984, Montreal | |
|---|---|
| 1. David Sycamore und Denise Weavers | England |
| 2. Raymond und Gunn Myhrengen | Norway |
| 3. Alex und Julie Schembri | Australia |
| 4. Kenny und Marion Welsh | England |
| 5. Michael und Patsy Hull | Germany |
| 6. Tetsuya Sakurada und Miyoko Suzuki | Japan |
| 1985, Slagharen | |
|---|---|
| 1. David Sycamore und Denise Weavers | England |
| 2. Marcus Hilton und Karen Johnstone | England |
| 3. Nicholas Cotton und Debbie Avalos | USA |
| 4. Peter Hölters und Medi Konrad | Germany |
| 5. Tetsuya Sakurada und Miyoko Suzuki | Japan |
| 6. Pierre Allaire und Mireille Veilleux | Canada |
| 1986, Berlin | |
|---|---|
| 1. Marcus und Karen Hilton | England |
| 2. Michael Hull und Patsy Hull-Krogull | Germany |
| 3. Raymond und Gunn Myhrengen | Norway |
| 4. Nicholas Cotton und Debbie Avalos | USA |
| 5. Mark Parkin und Carol MacRaild | England |
| 6. Roman und Michele Barfusz | Germany |
| 1987, Holland | |
|---|---|
| 1. Michael Hull und Patsy Hull-Krogull | Germany |
| 2. Raymond und Gunn Myhrengen | Norway |
| 3. Geir Bakke und Catherine Andersson | Norway |
| 4. Horst und Andrea Beer | Germany |
| 5. Nicholas Cotton und Debbie Avalos | USA |
| 6. Tsukasa Futatsumori und Midori Kusunoki | Japan |
| 1988, Oslo | |
|---|---|
| 1. Raymond und Gunn Myhrengen | Norway |
| 2. Michael Hull und Patsy Hull-Krogull | Germany |
| 3. Geir Bakke und Catherine Andersson | Norway |
| 4. Denis und Adele Trembley | England |
| 5. Nicholas Cotton und Debbie Avalos | USA |
| 6. Manfred und Katja Kober | Germany |
| 1989, München | |
|---|---|
| 1. Michael Hull und Patsy Hull-Krogull | Germany |
| 2. Horst und Andrea Beer | Germany |
| 3. Denis und Adele Trembley | England |
| 4. Martin und Alison Lamb | England |
| 5. Tsukasa Futatsumori und Midori Kusunoki | Japan |
| 6. Bo und Helle Loft Jensen | Denmark |
| 1990, Dortmund | |
|---|---|
| 1. Michael Hull und Patsy Hull-Krogull | Germany |
| 2. Horst und Andrea Beer | Germany |
| 3. Denis und Adele Trembley | England |
| 4. Martin und Alison Lamb | England |
| 5. Bo und Helle Loft Jensen | Denmark |
| 6. Hidekazu und Yoko Tanaka | Japan |
| 1991, Maastricht | |
|---|---|
| 1. Horst und Andrea Beer | Germany |
| 2. Martin und Alison Lamb | England |
| 3. Bo und Helle Loft Jensen | Denmark |
| 4. Hidekazu und Yoko Tanaka | Japan |
| 5. Graig Wilson und Leeanne Brampton | Australia |
| 6. Joachim und Sylvia Llambi | Germany |
| 1992, Dortmund | |
|---|---|
| 1. Horst und Andrea Beer | Germany |
| 2. Martin und Alison Lamb | England |
| 3. Bo und Helle Loft Jensen | Denmark |
| 4. Jason Gilkison und Peta Roby | Australia |
| 5. Krzysztof Wasilewski und Karolina Felska | Poland |
| 6. Mario Meißner und Sabine Weigert | Germany |
| 1993, Miami | |
|---|---|
| 1. Martin und Alison Lamb | England |
| 2. Michael Hull und Linda Pettersen | Germany |
| 3. Kim und Cecilie Rygel | Norway |
| 4. Jason Gilkinson und Peta Roby | Australia |
| 5. Bo und Helle Loft Jensen | Denmark |
| 6. Gary und Diana McDonald | USA |
| 1994, Bielefeld | |
|---|---|
| 1. Bo und Helle Loft Jensen | Denmark |
| 2. Michael Hull und Linda Pettersen | Germany |
| 3. Kim und Cecilie Rygel | Norway |
| 4. Peter Müller und Elke Maibauer | Germany |
| 5. Gary und Diana McDonald | USA |
| 6. Alberto und Evelina Pregnolato | Italy |
| 1995, Aalsmeer | |
|---|---|
| 1. Kim und Cecilie Rygel | Norway |
| 2. Jan und Mirjam Zwijsen | Holland |
| 3. Alain Doucet und Anik Jolicoeur | Canada |
| 4. Peter Müller und Elke Maibauer | Germany |
| 5. Gary und Diana McDonald | USA |
| 6. Harm Jan Schadenberg und Wendy Kroeze | Holland |
| 1996, Dortmund | |
|---|---|
| 1. Kim und Cecilie Rygel | Norway |
| 2. Alain Doucet und Anik Jolicoeur | Canada |
| 3. Gary und Diana McDonald | USA |
| 4. Peter Müller und Elke Maibauer | Germany |
| 5. Thomas Fürmeyer und Tanja Beinhauer | Germany |
| 6. Harm Jan Schadenberg und Wendy Kroeze | Holland |
| 1997, Miami | |
|---|---|
| 1. Gary und Diana McDonald | USA |
| 2. Alain Doucet und Anik Jolicoeur | Canada |
| 3. Jean-Marc Genereux und France Mousseau | Canada |
| 4. Paul Richardson und Lorna Dawson | England |
| 5. Thomas Fürmeyer und Tanja Beinhauer | Germany |
| 6. Toru und Yumi Futatsumori | Japan |
| 1998, Dortmund | |
|---|---|
| 1. Michael Hull und Mirjam Zwijsen | Germany |
| 2. Gary und Diana McDonald | USA |
| 3. Alain Doucet und Anik Jolicoeur | Canada |
| 4. Paul Richardson und Lorna Dawson | England |
| 5. Thomas Fürmeyer und Tanja Beinhauer | Germany |
| 6. Äàâèä Ãà÷÷èàðè & Îëüãà Ãàðøèíà | Russia |
.89. .90. .91. .92. .93. .94. .95. .96. .97. .98.
| 1989, Augsburg | |
|---|---|
| 1. Marcus und Karen Hilton | England |
| 2. John Wood und Anne Lewis | England |
| 3. Michael Hull und Patsy Hull-Krogull | Germany |
| 4. Glenn Weiss und Maja Serve | Denmark |
| 5. Jörg-Peter und Margit Hölck | Germany |
| 6. Tsakasa Futatsumori und Nidori Kusonoki | Japan |
| 1990, Slagharen | |
|---|---|
| 1. Michael Hull und Patsy Hull-Krogull | Germany |
| 2. Horst und Andrea Beer | Germany |
| 3. Lasse Oedegaard und Laila Krageboel | Norway |
| 4. Peter und Rahel van der Veek | New Zeland |
| 5. Dobromil Novacek und Marietta Bukova | CSSR |
| 6. Wim Feddema und Marja de Geus | Holland |
| 1991, München | |
|---|---|
| 1. Michael Hull und Patsy Hull-Krogull | Germany |
| 2. Horst und Andrea Beer | Germany |
| 3. Ãåííàäèé Ãóíüêî & Àëëà ×åáîòàðåâà | USSR |
| 4. Juris und Biruta Baumanis | Lithuania |
| 5. Manfred Stiglitz und Angela Pryer | Swiss |
| 6. Krzysztof Wasilewski und Karolina Felska | Poland |
| 1992, Berlin | |
|---|---|
| 1. Jens Jörgens und Kerstin Jörgens-Neubertl | Germany |
| 2. Norman und Dagmar Beck | Germany |
| 3. Ãåííàäèé Ãóíüêî & Àëëà ×åáîòàðåâà | Russia |
| 4. Hiroyshi und Nacko Washimi | Japan |
| 5. Manfred Stiglitz und Angela Pryer | Swiss |
| 6. Krzysztof Wasilewski und Karolina Felska | Poland |
| 1993, Aschaffenburg | |
|---|---|
| 1. Marcus und Karen Hilton | England |
| 2. Asis Khadjeh-Nouri und Andrea Kiefer | Germany |
| 3. Ãåííàäèé Ãóíüêî & Àëëà ×åáîòàðåâà | Russia |
| 4. Frank und Andrea Knief | Germany |
| 5. Manfred Stiglitz und Angela Pryer | Swiss |
| 6. Juris und Biruta Baumanis | Lithuania |
| 1994, Bonn | |
|---|---|
| 1. Marcus und Karen Hilton | England |
| 2. Kim und Cecilie Rygel | Norway |
| 3. Ãåííàäèé Ãóíüêî & Àëëà ×åáîòàðåâà | Russia |
| 4. Asis Khadjeh-Nouri und Andrea Kiefer | Germany |
| 5. Peter Müller und Elke Maibauer | Germany |
| 6. Leszek und Anna Romankiewicz | Poland |
| 1995, Wesel | |
|---|---|
| 1. Kim und Cecilie Rygel | Norway |
| 2. Asis Khadjeh-Nouri und Andrea Kiefer | Germany |
| 3. Ãåííàäèé Ãóíüêî & Àëëà ×åáîòàðåâà | Russia |
| 4. Peter Müller und Elke Maibauer | Germany |
| 5. Leszek und Anna Romankiewicz | Poland |
| 6. David Hamilton und Teresa Shiri | USA |
| 1996, Bonn | |
|---|---|
| 1. Timothy Howson und Joanne Bolton | England |
| 2. Asis Khadjeh-Nouri und Andrea Kiefer | Germany |
| 3. Ãåííàäèé Ãóíüêî & Àëëà ×åáîòàðåâà | Russia |
| 4. Thomas Fürmeyer und Tanja Beinhauer | Germany |
| 5. Àëåêñàíäð è Îëüãà Çåíêåâè÷ | Russia |
| 6. Scott Draper und Lyn Marriner | England |
| 7. David Hamilton und Olga Foraponova | USA |
| 1997, Bonn | |
|---|---|
| 1. Massimo Giorgianni und Alessia Manfredini | Italy |
| 2. Heiko Kleibrink und Giselle Keppel | Germany |
| 3. Thomas Fürmeyer und Tanja Beinhauer | Germany |
| 4. Edward Simon und Michelle Officer | USA |
| 5. Âàäèì Âëàäûêèí & Âåðîíèêà Áîëòâèíà | Russia |
| 6. Shohzoh Ishihara uznd Tohko Shibuya | Japan |
| 7. Àëåêñàíäð è Îëüãà Çåíêåâè÷ | Russia |
| 8. Kenn und Malene van Hauen | Denmark |
| 9. Alessandro Maggioni und Barbara Adalberti | Italy |
| 1998, Baden-Baden | |
|---|---|
| 1. Massimo Giorgianni und Alessia Manfredini | Italy |
| 2. Heiko Kleibrink und Giselle Keppel | Germany |
| 3. Thomas Fürmeyer und Tanja Beinhauer | Germany |
| 4. Âàäèì Âëàäûêèí & Âåðîíèêà Áîëòâèíà | Russia |
| 5. Àëåêñàíäð è Îëüãà Çåíêåâè÷ | Russia |
| 6. David Hamilton und Olga Foraponova | USA |
| 7. Edward Simon und Michelle Officer | USA |
.89. .90. .91. .92. .93. .94. .95. .96. .97.
| 1989, Innsbruck | |
|---|---|
| 1. David Sycamore und Denise Weavers | England |
| 2. Ralf Lepehne und Lydia Weißer | Germany |
| 3. Michael Hull und Patsy Hull-Krogull | Germany |
| 4. Johan und Nadia Eftedal | Norway |
| 5. Tony Meredith und Melanie LePatin | USA |
| 6. Corky und Shirley Ballas | USA |
| 1990, Hamburg | |
|---|---|
| 1. Donnie Burns und Gaynor Fairweather | Scotland |
| 2. Ralf Lepehne und Lydia Weißer | Germany |
| 3. Horst und Andrea Beer | Germany |
| 4. Hein-Espen Hattestad und Marie-Anne Zachrisson | Norway |
| 5. Tony Meredith und Melanie LePatin | USA |
| 6. Bo und Helle Loft Jensen | Denmark |
| 1991, Oslo | |
|---|---|
| 1. Ralf Lepehne und Lydia Weißer | Germany |
| 2. Horst und Andrea Beer | Germany |
| 3. Hein-Espen Hattestad und Marie-Anne Zachrisson | Norway |
| 4. Tatsuro Otake und Takako Suzuki | Japan |
| 5. Andrea Pavignani und Elvina Sabo | Italy |
| 6. Àðòóð è Ìàðèÿ Ëîáîâû | USSR |
| 1992, Bonn | |
|---|---|
| 1. Ralf Lepehne und Lydia Weißer | Germany |
| 2. Hans-Reinhard Galke und Bianca Schreiber | Germany |
| 3. Hein-Espen Hattestad und Marie-Anne Zachrisson | Norway |
| 4. Brian Torner und Brigitt Mayer | Canada |
| 5. Wil van Roessel und Jeanine Glasson | Australia |
| 6. Krzysztof Wasilewski und Karolina Felska | Poland |
| 1993, Bonn | |
|---|---|
| 1. Michael Hull und Linda Pettersen | Germany |
| 2. Brian Torner und Brigitt Mayer | Canada |
| 3. Luca und Luana Fanni | Italy |
| 4. Marc und Martine Barbieri | France |
| 5. Dirk Heidemann und Janet Marmulla | Germany |
| 6. Ñåðãåé Äóâàíîâ & Ñâåòëàíà Òâåðüÿíîâè÷ | Russia |
| 1994, Dortmund | |
|---|---|
| 1. Hans-Reinhard Galke und Bianca Schreiber | Germany |
| 1. Michael Hull und Linda Pettersen | Germany |
| 3. Luca und Luana Fanni | Italy |
| 4. Ñåðãåé Äóâàíîâ & Ñâåòëàíà Òâåðüÿíîâè÷ | Russia |
| 5. Ton Greten und Mary-Ann van Vliet | Holland |
| 6. Martin Goetche und Gina Hoffmann | Denmark |
| 1995, Baden-Baden | |
|---|---|
| 1. Hans-Reinhard Galke und Bianca Schreiber | Germany |
| 2. Martin Dihlmann und Lydia Weißer | Germany |
| 3. Felix Castillo und Katja Klep | Slovenia |
| 4. Brian Torner und Brigitt Mayer | Canada |
| 5. Ñåðãåé Äóâàíîâ & Ñâåòëàíà Òâåðüÿíîâè÷ | Russia |
| 6. Marc und Martine Barbieri | France |
| 1996, Augsburg | |
|---|---|
| 1. Louis van Amstel und Julie Fryer | Holland |
| 2. Jukka Haapalainen und Sirpa Suutari | Finland |
| 3. Martin Dihlmann und Lydia Weißer | Germany |
| 4. Luca und Luana Fanni | Italy |
| 5. Ton Greten und Mary-Ann van Vliet | Holland |
| 6. Kagiso Ntseana und Tebogo Kgobokoe | SAR |
| 1997, Scheveningen / NL | |
|---|---|
| 1. Allan Tornsberg und Carmen Vincelj | Germany |
| 2. Ralf Müller und Olga Müller-Omeltchenko | Germany |
| 3. Paul Richardson und Lorna Dawson | England |
| 4. Ñåðãåé Äóâàíîâ & Ñâåòëàíà Òâåðüÿíîâè÷ | Russia |
| 5. Bob Powers und Julia Gorchakova | USA |